Usage Statistics for www.rpoproductions.com

Summary Period: July 2002 - Sites
Generated 01-Aug-2002 05:02 EDT

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

2552      35.57%      1952  33.59%     36853  28.89%        46  28.22%  206.163.121.30
646        9.00%       502   8.64%     14104  11.05%         8   4.91%  12.230.12.37
570        7.94%       490   8.43%      8642   6.77%         1   0.61%  4.35.188.15
272        3.79%       242   4.16%      4973   3.90%         1   0.61%  4.35.189.3
216        3.01%       126   2.17%      2041   1.60%         2   1.23%  63.202.173.184
213        2.97%        94   1.62%      1860   1.46%         2   1.23%  146.129.128.162
207        2.89%       198   3.41%      2886   2.26%         2   1.23%  4.35.188.184
197        2.75%       180   3.10%     13870  10.87%         3   1.84%  206.124.152.78
174        2.43%       174   2.99%     17247  13.52%         1   0.61%  4.35.188.114
163        2.27%        82   1.41%      1517   1.19%         1   0.61%  63.202.174.179
154        2.15%       131   2.25%      1608   1.26%         1   0.61%  4.35.188.150
114        1.59%        89   1.53%      1143   0.90%         1   0.61%  4.35.188.145
111        1.55%       111   1.91%      1266   0.99%         1   0.61%  4.35.188.36
106        1.48%       106   1.82%      1423   1.12%         1   0.61%  4.35.188.5
101        1.41%       100   1.72%      1810   1.42%         1   0.61%  140.160.178.127
100        1.39%        99   1.70%      2438   1.91%         1   0.61%  65.193.218.133
97         1.35%        96   1.65%      1251   0.98%         1   0.61%  12.228.2.99
93         1.30%        68   1.17%      1227   0.96%         1   0.61%  4.35.188.143
89         1.24%        89   1.53%      1658   1.30%         1   0.61%  4.35.189.39
81         1.13%        52   0.89%      1341   1.05%         1   0.61%  4.35.188.255
80         1.11%        55   0.95%      1057   0.83%         1   0.61%  12.231.18.173
72         1.00%        72   1.24%       770   0.60%         1   0.61%  4.35.188.11
68         0.95%        68   1.17%      1122   0.88%         1   0.61%  4.35.188.181
66         0.92%        66   1.14%      1271   1.00%         1   0.61%  67.24.59.208
49         0.68%        47   0.81%       863   0.68%         2   1.23%  209.179.212.242
48         0.67%        24   0.41%       225   0.18%         1   0.61%  4.35.189.26
43         0.60%        42   0.72%        53   0.04%        11   6.75%  209.249.67.110
43         0.60%        43   0.74%       344   0.27%         1   0.61%  4.35.188.25
38         0.53%        37   0.64%        32   0.03%         1   0.61%  209.167.50.22
37         0.52%        14   0.24%       355   0.28%         1   0.61%  4.35.188.105
36         0.50%        35   0.60%        31   0.02%         1   0.61%  63.148.99.247
34         0.47%        34   0.58%       486   0.38%         1   0.61%  168.103.96.186
34         0.47%        34   0.58%       486   0.38%         1   0.61%  4.35.188.135
34         0.47%        32   0.55%       127   0.10%         1   0.61%  4.35.188.93
31         0.43%        31   0.53%       164   0.13%         1   0.61%  4.35.188.13
30         0.42%        30   0.52%        98   0.08%         1   0.61%  4.35.189.40
22         0.31%        21   0.36%        61   0.05%         1   0.61%  4.35.189.23
20         0.28%        20   0.34%       267   0.21%         1   0.61%  211.101.236.162
15         0.21%        15   0.26%        31   0.02%        10   6.13%  64.152.75.9
12         0.17%        12   0.21%        22   0.02%         1   0.61%  210.82.124.87
10         0.14%        10   0.17%       196   0.15%         1   0.61%  64.168.25.252
8          0.11%         8   0.14%         7   0.01%         4   2.45%  204.123.28.33
6          0.08%         6   0.10%        16   0.01%         1   0.61%  209.189.108.196
4          0.06%         4   0.07%        30   0.02%         1   0.61%  130.126.31.11
4          0.06%         4   0.07%         7   0.01%         1   0.61%  202.108.221.97
3          0.04%         3   0.05%         2   0.00%         1   0.61%  65.214.36.46
2          0.03%         1   0.02%         1   0.00%         1   0.61%  146.129.128.160
2          0.03%         2   0.03%       118   0.09%         0   0.00%  198.81.26.7
2          0.03%         2   0.03%         7   0.01%         2   1.23%  207.178.248.3
2          0.03%         2   0.03%         1   0.00%         0   0.00%  209.249.66.28
2          0.03%         2   0.03%         1   0.00%         0   0.00%  209.249.66.47
2          0.03%         2   0.03%         7   0.01%         1   0.61%  216.118.122.126
2          0.03%         2   0.03%         4   0.00%         1   0.61%  216.239.46.140
2          0.03%         2   0.03%         2   0.00%         1   0.61%  216.239.46.26
2          0.03%         2   0.03%         2   0.00%         1   0.61%  216.243.113.1
2          0.03%         2   0.03%         2   0.00%         1   0.61%  64.140.48.29
2          0.03%         2   0.03%         4   0.00%         1   0.61%  66.196.65.13
2          0.03%         2   0.03%         4   0.00%         1   0.61%  66.196.65.14
2          0.03%         2   0.03%         4   0.00%         1   0.61%  66.196.65.18
2          0.03%         2   0.03%         2   0.00%         2   1.23%  66.196.72.106
2          0.03%         2   0.03%         2   0.00%         2   1.23%  66.196.73.24
2          0.03%         2   0.03%         1   0.00%         0   0.00%  66.77.73.65
1          0.01%         1   0.02%        14   0.01%         0   0.00%  198.81.26.10
1          0.01%         1   0.02%        14   0.01%         0   0.00%  198.81.26.11
1          0.01%         1   0.02%        16   0.01%         1   0.61%  198.81.26.12
1          0.01%         1   0.02%         1   0.00%         1   0.61%  198.81.26.39
1          0.01%         1   0.02%        32   0.02%         0   0.00%  198.81.26.44
1          0.01%         1   0.02%         1   0.00%         1   0.61%  198.81.26.46
1          0.01%         1   0.02%         1   0.00%         1   0.61%  198.81.26.73
1          0.01%         1   0.02%         9   0.01%         0   0.00%  198.81.26.74
1          0.01%         1   0.02%         1   0.00%         1   0.61%  198.81.26.76
1          0.01%         1   0.02%         1   0.00%         1   0.61%  198.81.26.77
1          0.01%         1   0.02%         4   0.00%         1   0.61%  199.165.143.7
1          0.01%         1   0.02%         1   0.00%         0   0.00%  209.249.66.34
1          0.01%         1   0.02%         1   0.00%         0   0.00%  209.249.66.46
1          0.01%         1   0.02%         4   0.00%         1   0.61%  211.101.227.41
1          0.01%         0   0.00%         0   0.00%         1   0.61%  216.122.66.70
1          0.01%         0   0.00%         0   0.00%         1   0.61%  216.122.66.72
1          0.01%         1   0.02%         3   0.00%         1   0.61%  216.239.46.134
1          0.01%         1   0.02%         3   0.00%         1   0.61%  216.239.46.172
1          0.01%         1   0.02%         2   0.00%         1   0.61%  216.239.46.193
1          0.01%         1   0.02%         1   0.00%         0   0.00%  66.196.65.21
1          0.01%         1   0.02%         1   0.00%         0   0.00%  66.196.65.22
1          0.01%         1   0.02%         1   0.00%         0   0.00%  66.196.65.23
1          0.01%         1   0.02%         1   0.00%         0   0.00%  66.196.65.28
1          0.01%         1   0.02%         1   0.00%         1   0.61%  66.196.72.105
1          0.01%         1   0.02%         1   0.00%         1   0.61%  66.196.72.24
1          0.01%         1   0.02%         1   0.00%         1   0.61%  66.196.72.25
1          0.01%         1   0.02%         1   0.00%         1   0.61%  66.196.72.58
1          0.01%         1   0.02%         1   0.00%         1   0.61%  66.196.72.76
1          0.01%         1   0.02%         1   0.00%         1   0.61%  66.196.72.78
1          0.01%         1   0.02%         1   0.00%         1   0.61%  66.196.72.87
1          0.01%         1   0.02%        16   0.01%         1   0.61%  66.196.72.95
1          0.01%         1   0.02%         1   0.00%         1   0.61%  66.196.73.20
1          0.01%         1   0.02%         1   0.00%         0   0.00%  66.196.73.38
1          0.01%         1   0.02%         1   0.00%         0   0.00%  66.196.73.39
1          0.01%         1   0.02%         1   0.00%         0   0.00%  66.196.73.40
1          0.01%         1   0.02%         1   0.00%         0   0.00%  66.196.73.41
1          0.01%         1   0.02%         1   0.00%         0   0.00%  66.196.73.42
1          0.01%         1   0.02%         1   0.00%         0   0.00%  66.196.73.43
1          0.01%         1   0.02%         1   0.00%         0   0.00%  66.237.60.11
1          0.01%         1   0.02%         1   0.00%         0   0.00%  66.77.73.184


Generated by Webalizer Version 2.01