Usage Statistics for www.rpoproductions.com

Summary Period: May 2002 - Sites
Generated 01-Jun-2002 04:26 EDT

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

1186      66.74%       787  61.10%     10555  54.07%        39  29.55%  206.163.121.30
60         3.38%        60   4.66%       961   4.92%         1   0.76%  4.61.176.117
59         3.32%        33   2.56%      4176  21.39%         1   0.76%  4.35.189.0
49         2.76%        45   3.49%      1453   7.45%         3   2.27%  12.230.12.37
44         2.48%        44   3.42%       385   1.97%         1   0.76%  4.35.188.251
34         1.91%        34   2.64%       133   0.68%         1   0.76%  4.35.188.194
31         1.74%        31   2.41%        94   0.48%         1   0.76%  4.61.177.78
29         1.63%        28   2.17%        69   0.35%         1   0.76%  165.121.40.98
28         1.58%        28   2.17%       152   0.78%         1   0.76%  4.61.176.226
27         1.52%        27   2.10%        62   0.32%         1   0.76%  4.61.177.5
24         1.35%        24   1.86%        72   0.37%         1   0.76%  4.35.188.233
22         1.24%        22   1.71%        67   0.34%         1   0.76%  4.61.176.167
22         1.24%        14   1.09%        33   0.17%        13   9.85%  64.152.75.131
18         1.01%        18   1.40%       242   1.24%         1   0.76%  66.190.246.204
14         0.79%         9   0.70%        27   0.14%         9   6.82%  212.113.19.150
12         0.68%        10   0.78%        26   0.13%         7   5.30%  65.214.36.159
10         0.56%        10   0.78%       196   1.00%         1   0.76%  140.160.14.112
10         0.56%        10   0.78%        25   0.13%         5   3.79%  65.116.145.136
9          0.51%         9   0.70%       561   2.87%         1   0.76%  168.103.96.186
9          0.51%         9   0.70%        74   0.38%         1   0.76%  198.209.100.23
8          0.45%         4   0.31%        22   0.11%         4   3.03%  80.60.35.143
6          0.34%         6   0.47%        63   0.32%         1   0.76%  206.63.102.154
5          0.28%         3   0.23%        17   0.09%         2   1.52%  204.123.28.33
4          0.23%         0   0.00%         0   0.00%         1   0.76%  24.69.255.204
4          0.23%         0   0.00%         3   0.01%         0   0.00%  65.116.145.15
4          0.23%         0   0.00%         3   0.01%         0   0.00%  66.77.73.65
2          0.11%         0   0.00%         1   0.00%         1   0.76%  12.231.116.200
2          0.11%         1   0.08%         2   0.01%         1   0.76%  208.51.0.74
2          0.11%         1   0.08%         2   0.01%         1   0.76%  209.167.50.26
2          0.11%         1   0.08%         2   0.01%         1   0.76%  211.157.101.43
2          0.11%         1   0.08%         2   0.01%         1   0.76%  213.252.152.12
2          0.11%         1   0.08%         2   0.01%         1   0.76%  216.239.46.153
2          0.11%         1   0.08%        15   0.07%         0   0.00%  216.239.46.222
2          0.11%         1   0.08%         2   0.01%         1   0.76%  216.35.116.122
2          0.11%         1   0.08%         1   0.00%         2   1.52%  216.35.116.34
2          0.11%         1   0.08%         2   0.01%         1   0.76%  216.35.116.90
2          0.11%         1   0.08%         2   0.01%         1   0.76%  64.140.48.27
2          0.11%         1   0.08%         2   0.01%         1   0.76%  64.152.75.62
2          0.11%         1   0.08%         2   0.01%         1   0.76%  66.196.65.18
2          0.11%         0   0.00%         0   0.00%         2   1.52%  66.196.73.20
2          0.11%         0   0.00%         0   0.00%         2   1.52%  66.196.73.24
2          0.11%         0   0.00%         0   0.00%         1   0.76%  66.28.250.178
1          0.06%         1   0.08%         0   0.00%         1   0.76%  195.92.95.61
1          0.06%         1   0.08%         1   0.01%         1   0.76%  202.108.221.173
1          0.06%         1   0.08%         1   0.01%         1   0.76%  211.101.236.143
1          0.06%         1   0.08%         1   0.01%         1   0.76%  211.157.101.42
1          0.06%         1   0.08%         1   0.01%         1   0.76%  212.96.2.89
1          0.06%         1   0.08%         1   0.01%         1   0.76%  216.101.252.225
1          0.06%         1   0.08%         1   0.00%         1   0.76%  216.35.116.30
1          0.06%         0   0.00%         1   0.00%         1   0.76%  216.35.116.46
1          0.06%         1   0.08%         1   0.00%         1   0.76%  216.35.116.66
1          0.06%         1   0.08%         1   0.00%         1   0.76%  216.35.116.67
1          0.06%         0   0.00%         0   0.00%         1   0.76%  216.35.116.71
1          0.06%         1   0.08%         1   0.00%         1   0.76%  216.35.116.78
1          0.06%         1   0.08%         1   0.01%         1   0.76%  63.148.99.229
1          0.06%         1   0.08%         1   0.01%         1   0.76%  64.21.155.201
1          0.06%         0   0.00%         1   0.00%         0   0.00%  65.116.145.141
1          0.06%         1   0.08%         1   0.01%         1   0.76%  65.92.52.62
1          0.06%         0   0.00%         0   0.00%         1   0.76%  66.196.73.200


Generated by Webalizer Version 2.01